Low Interest Rates Continue to Provide Wealth Transfer Opportunities

See below: the rates are hard to believe.  My first home mortgage was 11%!

Applicable Federal Rates (AFR) for September 2012
                          Period for Compounding
                Annual         Semiannual       Quarterly        Month
                                  Short-Term
     AFR         .21%           .21%             .21%             .21%
110% AFR         .23%           .23%             .23%             .23%
120% AFR         .25%           .25%             .25%             .25%
130% AFR         .27%           .27%             .27%             .27%
                                  Mid-Term
     AFR         .84%           .84%             .84%             .84%
110% AFR         .92%           .92%             .92%             .92%
120% AFR        1.01%          1.01%            1.01%            1.01%
130% AFR        1.09%          1.09%            1.09%            1.09%
150% AFR        1.26%          1.26%            1.26%            1.26%
175% AFR        1.48%          1.47%            1.47%            1.47%
                                  Long-Term
     AFR        2.18%          2.17%            2.16%            2.16%
110% AFR        2.40%          2.39%            2.38%            2.38%
120% AFR        2.62%          2.60%            2.59%            2.59%
130% AFR        2.84%          2.82%            2.81%            2.80%
Posted in Status of Tax Legislation, WillPlan Blog.

Leave a Reply